Will Josh win his first match of MCSR?

■ Yes 88.6% — 13 years, 269 days, 23 hours, 55 minutes, 39 seconds

■ No 11.4% — 1 year, 279 days

Odds Over Time

This event is Resolved Yes on 2026-03-14 19:06 UTC.


All Bets

UserSideAmountPlaced
sintfoap Yes 3 years, 364 days, 22 hours, 44 minutes, 47 seconds 2026-03-14 17:22
sintfoap No 1 year 2026-03-14 01:25
@malleum:ws42.top Yes 0.eee9x 2026-03-13 12:43
@malleum:ws42.top No 1e3.00000 2026-03-13 12:43
@malleum:ws42.top Yes 1000.00000 2026-03-13 12:43
michael Yes 4 years, 364 days, 21 hours, 13 minutes 2026-03-13 01:55
michael Yes 2 hours, 46 minutes, 40 seconds 2026-03-13 01:54
michael Yes 5 seconds 2026-03-13 01:53
michael Yes 5 seconds 2026-03-13 01:53
rhys Yes 19:19:19:18 2026-03-13 01:52
michael Yes 5 seconds 2026-03-13 01:52
michael Yes 5 seconds 2026-03-13 01:52
rhys Yes 0:19:14:13 2026-03-13 01:52

← Back to all bets